| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Ilmari Niskanen(Exeter City)
2nd half
Substitution
Jack Aitchison(Exeter City)
Substitution
George Evans(Burton Albion)
Goal
Jasper Moon(Burton Albion)
Substitution
Josh Magennis(Exeter City)
Substitution
John McKiernan(Burton Albion)
Substitution
Carlos Mendes(Exeter City)
Substitution
Luca Woodhouse(Exeter City)
Substitution
Ryan Rydel(Exeter City)
Yellow Card
Luca Woodhouse(Exeter City)
Substitution
Toby Sibbick(Burton Albion)
Jasper Moon — Goal
61'·Flash
Ilmari Niskanen — Goal
14'·Flash