| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Kgaogelo Chauke(Burton Albion)
Goal
Charlie Webster(Burton Albion)
2nd half
Yellow Card
Matthew Garbett(Peterborough United)
Substitution
Boluwatife Shofowoke(Peterborough United)
Goal
Harry Leonard(Peterborough United)
Substitution
John McKiernan(Burton Albion)
Substitution
Pemi Aderoju(Peterborough United)
Substitution
Fabio Tavares(Burton Albion)
Substitution
Terence Vancooten(Burton Albion)
Substitution
Toby Sibbick(Burton Albion)
Substitution
Brandon Khela(Peterborough United)
Substitution
Declan Frith(Peterborough United)
Yellow Card
Bradley Collins(Burton Albion)
Harry Leonard — Goal
60'·Flash
Charlie Webster — Goal
44'·Flash