| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Harry Gray(Rotherham United)
Yellow Card
Cohen Lee(Rotherham United)
2nd half
Substitution
Joe Rafferty(Rotherham United)
Substitution
Sean Clare(Leyton Orient)
Substitution
Josh Koroma(Leyton Orient)
Substitution
Dylan Levitt(Leyton Orient)
Substitution
Aaron Connolly(Leyton Orient)
Substitution
Kaelan Casey(Leyton Orient)
Substitution
Harrison Duncan(Rotherham United)
Yellow Card
Joe Rafferty(Rotherham United)
Goal
Sam Nombe(Rotherham United)
Substitution
Dru Yearwood(Rotherham United)
Yellow Card
Arjany Martha(Rotherham United)
Substitution
Jack Holmes(Rotherham United)
Yellow Card
James Morris(Leyton Orient)
Sam Nombe — Goal
73'·Flash
Harry Gray — Goal
24'·Flash