| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
David Turnbull(Cardiff City)
Substitution
Peter Kioso(Peterborough United)
Yellow Card
Harry Leonard(Peterborough United)
2nd half
Substitution
Ronan Kpakio(Cardiff City)
Substitution
Alex Robertson(Cardiff City)
Goal
Alex Robertson(Cardiff City)
Goal
Harry Leonard(Peterborough United)
Yellow Card
Ronan Kpakio(Cardiff City)
Substitution
Yousef Salech(Cardiff City)
Substitution
Cian Hayes(Peterborough United)
Substitution
Brandon Khela(Peterborough United)
Substitution
Jacob Mendy(Peterborough United)
Substitution
David Kamara(Peterborough United)
Yellow Card
Kyrell Lisbie(Peterborough United)
Harry Leonard — Goal
49'·Flash
Alex Robertson — Goal
48'·Flash