| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Regan Hendry(Mansfield Town)
Yellow Card
Louis Reed(Mansfield Town)
2nd half
Substitution
Nathan Moriah-Welsh(Mansfield Town)
Substitution
Jonathan Russell(Mansfield Town)
Yellow Card
Stephen McLaughlin(Mansfield Town)
Substitution
Will Evans(Mansfield Town)
Substitution
Rhys Oates(Mansfield Town)
Yellow Card
Tyrese Shade(Burton Albion)
Substitution
John McKiernan(Burton Albion)
Substitution
Toby Sibbick(Burton Albion)
Substitution
Tyler Roberts(Mansfield Town)
Substitution
Terence Vancooten(Burton Albion)
Substitution
Julian Larsson(Burton Albion)
Substitution
Sulyman Krubally(Burton Albion)