| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Mathias Ross(Plymouth Argyle)
Goal
Owen Oseni(Plymouth Argyle)
2nd half
Substitution
Adam Phillips(Barnsley)
Goal
Lorent Tolaj(Plymouth Argyle)
Substitution
Caleb Watts(Plymouth Argyle)
Substitution
Caleb Roberts(Plymouth Argyle)
Substitution
Scott Banks(Barnsley)
Substitution
Leo Farrell(Barnsley)
Yellow Card
Jack Shepherd(Barnsley)
Goal
Owen Oseni(Plymouth Argyle)
Substitution
Xavier Amaechi(Plymouth Argyle)
Substitution
Brendan Galloway(Plymouth Argyle)
Owen Oseni — Goal
79'·Flash
Lorent Tolaj — Goal
57'·Flash
Owen Oseni — Goal
16'·Flash