| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
2nd half
Substitution
Idris El Mizouni(Leyton Orient)
Substitution
Oliver O'Neill(Leyton Orient)
Yellow Card
Daniel Happe(Leyton Orient)
Yellow Card
James Carragher(Wigan Athletic)
Substitution
Kaelan Casey(Leyton Orient)
Substitution
Owen Moxon(Wigan Athletic)
Substitution
Llyton Chapman(Wigan Athletic)
Yellow Card
Azeem Abdulai(Leyton Orient)
Substitution
Joseph Hungbo(Wigan Athletic)
Substitution
Caylan Vickers(Wigan Athletic)
Substitution
Sonny Perkins(Leyton Orient)
Substitution
Christian Saydee(Wigan Athletic)