| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Substitution
Jonathan Bland(Barnsley)
Yellow Card
Luca Connell(Barnsley)
2nd half
Substitution
Charlie Webster(Burton Albion)
Goal
Charlie Webster(Burton Albion)
Substitution
Reyes Cleary(Barnsley)
Substitution
Adam Phillips(Barnsley)
Substitution
Marc Roberts(Barnsley)
Substitution
Leo Farrell(Barnsley)
Yellow Card
Alex Hartridge(Burton Albion)
Substitution
Kain Adom(Burton Albion)
Substitution
John McKiernan(Burton Albion)
Yellow Card
Leo Farrell(Barnsley)
Goal
David McGoldrick(Barnsley)
Yellow Card
Marc Roberts(Barnsley)
David McGoldrick — Goal
90'·Flash
Charlie Webster — Goal
60'·Flash