| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Kasey Palmer(Luton Town)
Yellow Card
James Clarke(Rotherham United)
Goal
Kasey Palmer(Luton Town)
2nd half
Substitution
Dru Yearwood(Rotherham United)
Substitution
Jake Richards(Luton Town)
Substitution
Gideon Kodua(Luton Town)
Substitution
Jack Holmes(Rotherham United)
Substitution
Denzel Hall(Rotherham United)
Substitution
Ali Al Hamadi(Luton Town)
Substitution
George Saville(Luton Town)
Substitution
Sverre Hakami Sandal(Luton Town)
Yellow Card
Hakeem Odoffin(Luton Town)
Yellow Card
Josh Keeley(Luton Town)
Kasey Palmer — Goal
44'·Flash
Kasey Palmer — Goal
8'·Flash