| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Substitution
Omar Bugiel(AFC Wimbledon)
Yellow Card
Myles Hippolyte(AFC Wimbledon)
Substitution
Zack Nelson(AFC Wimbledon)
Goal
Ryan Johnson(AFC Wimbledon)
2nd half
Substitution
Jake Reeves(AFC Wimbledon)
Yellow Card
Callum Maycock(AFC Wimbledon)
Yellow Card
Kyrell Lisbie(Peterborough United)
Goal
Jimmy-Jay Morgan(Peterborough United)
Yellow Card
Jimmy-Jay Morgan(Peterborough United)
Substitution
Jacob Mendy(Peterborough United)
Substitution
Pemi Aderoju(Peterborough United)
Substitution
Declan Frith(Peterborough United)
Substitution
Patryk Sykut(Peterborough United)
Yellow Card
James Dornelly(Peterborough United)
Jimmy-Jay Morgan — Goal
67'·Flash
Ryan Johnson — Goal
43'·Flash