| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Robbie Gotts(Doncaster Rovers)
2nd half
Yellow Card
Matthew Pearson(Doncaster Rovers)
Yellow Card
Kyle Dempsey(Bolton Wanderers)
Substitution
Rob Apter(Bolton Wanderers)
Substitution
Jordi Osei-Tutu(Bolton Wanderers)
Substitution
Elliot Lee(Doncaster Rovers)
Substitution
Ibrahim Cissoko(Bolton Wanderers)
Substitution
Billy Sharp(Doncaster Rovers)
Substitution
Jordan Gibson(Doncaster Rovers)
Substitution
Ruben Rodrigues(Bolton Wanderers)
Substitution
George Broadbent(Doncaster Rovers)
Yellow Card
Jamie Sterry(Doncaster Rovers)
Yellow Card
Eoin Toal(Bolton Wanderers)
Yellow Card
Neill Byrne(Doncaster Rovers)