| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Goal
Joe Taylor(Wigan Athletic)
Yellow Card
Mael Durand de Gevigney(Barnsley)
2nd half
Yellow Card
Vimal Yoganathan(Barnsley)
Substitution
Tom Bradshaw(Barnsley)
Substitution
Adam Phillips(Barnsley)
Yellow Card
Callum Wright(Wigan Athletic)
Yellow Card
Owen Moxon(Wigan Athletic)
Substitution
Dara Costelloe(Wigan Athletic)
Substitution
Caylan Vickers(Wigan Athletic)
Substitution
Charlie Lennon(Barnsley)
Substitution
Nathanael Ogbeta(Barnsley)
Yellow Card
Luca Connell(Barnsley)
Substitution
Matthew Smith(Wigan Athletic)
Substitution
Jonathan Bland(Barnsley)
Substitution
Luke Robinson(Wigan Athletic)
Goal
Charlie Lennon(Barnsley)
Charlie Lennon — Goal
96'·Flash
Joe Taylor — Goal
29'·Flash