| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Collins Sichenje(Charlton Athletic)
Substitution
Paddy McNair(Hull City)
Goal
Charlie Kelman(Charlton Athletic)
Substitution
Reece Burke(Charlton Athletic)
Yellow Card
Lewie Coyle(Hull City)
Yellow Card
Thomas Kaminski(Charlton Athletic)
Goal
John Egan(Hull City)
2nd half
Substitution
Mohamed Belloumi(Hull City)
Substitution
Luke Chambers(Charlton Athletic)
Substitution
Tyreece Campbell(Charlton Athletic)
Goal
Jayden Fevrier(Charlton Athletic)
Substitution
Regan Slater(Hull City)
Substitution
Kyle Joseph(Hull City)
Substitution
Lewis Koumas(Hull City)
Substitution
Lyndon Dykes(Charlton Athletic)
Jayden Fevrier — Goal
68'·Flash
John Egan — Goal
52'·Flash
Charlie Kelman — Goal
20'·Flash