| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Yuki Ohashi(Blackburn Rovers)
2nd half
Yellow Card
Yuri Ribeiro(Blackburn Rovers)
Yellow Card
Frank Onyeka(Coventry City)
Goal
Ryoya Morishita(Blackburn Rovers)
Substitution
Romain Esse(Coventry City)
Substitution
Haji Wright(Coventry City)
Substitution
Victor Torp(Coventry City)
Yellow Card
Taylor Gardner-Hickman(Blackburn Rovers)
Yellow Card
Ryoya Morishita(Blackburn Rovers)
Substitution
Ryan Hedges(Blackburn Rovers)
Substitution
Brandon Thomas-Asante(Coventry City)
Substitution
Adam Forshaw(Blackburn Rovers)
Goal
Bobby Thomas(Coventry City)
Substitution
Josh Eccles(Coventry City)
Bobby Thomas — Goal
85'·Flash
Ryoya Morishita — Goal
54'·Flash