| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Yellow Card
Alex Mowatt(West Bromwich Albion)
Substitution
Macaulay Langstaff(Millwall)
Substitution
Derek Mazou-Sacko(Millwall)
Substitution
Josh Maja(West Bromwich Albion)
Yellow Card
Femi Azeez(Millwall)
Substitution
Joe Bryan(Millwall)
Substitution
Tom Watson(Millwall)
Substitution
Eseosa Sule(West Bromwich Albion)
Substitution
Dan McNamara(Millwall)
Yellow Card
Mihailo Ivanovic(Millwall)
Substitution
Barry Bannan(Millwall)