| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Jonathan Varane(Queens Park Rangers)
2nd half
Yellow Card
Amadou Salif Mbengue(Queens Park Rangers)
Yellow Card
Noah Eile(Bristol City)
Substitution
Rumarn Burrell(Queens Park Rangers)
Substitution
Daniel Bennie(Queens Park Rangers)
Yellow Card
Daniel Bennie(Queens Park Rangers)
Substitution
Kwame Poku(Queens Park Rangers)
Substitution
Delano Burgzorg(Bristol City)
Substitution
Ross McCrorie(Bristol City)
Substitution
George Earthy(Bristol City)
Yellow Card
Rhys Norrington-Davies(Queens Park Rangers)
Substitution
Tomi Horvat(Bristol City)
Yellow Card
Delano Burgzorg(Bristol City)