| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Jhon Solis(Birmingham City)
Yellow Card
Max Cleworth(Wrexham)
2nd half
Substitution
Seung-Ho Paik(Birmingham City)
Goal
Carlos Vicente(Birmingham City)
Substitution
Josh Windass(Wrexham)
Substitution
Nathan Broadhead(Wrexham)
Goal
Christoph Klarer(Birmingham City)
Substitution
Sam Smith(Wrexham)
Substitution
Demarai Gray(Birmingham City)
Substitution
Tommy Doyle(Birmingham City)
Substitution
Davis Keillor-Dunn(Wrexham)
Substitution
Ethan Laird(Birmingham City)
Christoph Klarer — Goal
71'·Flash
Carlos Vicente — Goal
48'·Flash