| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Jerry Yates(Sheffield Wednesday)
2nd half
Substitution
Olaf Kobacki(Sheffield Wednesday)
Substitution
Bobby Reid(Leicester City)
Substitution
Jannik Vestergaard(Leicester City)
Substitution
Jordan Ayew(Leicester City)
Substitution
Sean Fusire(Sheffield Wednesday)
Substitution
Jeremy Monga(Leicester City)
Substitution
Jarvis Thornton(Sheffield Wednesday)
Substitution
Charlie McNeill(Sheffield Wednesday)
Goal
Jordan Ayew(Leicester City)
Substitution
Dujuan Richards(Leicester City)
Jordan Ayew — Goal
84'·Flash
Jerry Yates — Goal
2'·Flash