| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
2nd half
Yellow Card
Lewie Coyle(Hull City)
Yellow Card
Matt Grimes(Coventry City)
Substitution
Ellis Simms(Coventry City)
Substitution
Jack Rudoni(Coventry City)
Substitution
Lewis Koumas(Hull City)
Substitution
John Lundstram(Hull City)
Substitution
Mohamed Belloumi(Hull City)
Substitution
Kyle Joseph(Hull City)
Substitution
Jahnoah Markelo(Coventry City)