| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Sydney Agina(Stoke City)
Substitution
Jun-Ho Bae(Stoke City)
Substitution
Jaydon Banel(Derby County)
2nd half
Substitution
Sam Gallagher(Stoke City)
Goal
Jaydon Banel(Derby County)
Substitution
Lewis Baker(Stoke City)
Substitution
Million Manhoef(Stoke City)
Yellow Card
Lewis Travis(Derby County)
Substitution
Milan Smit(Stoke City)
Substitution
Oscar Fraulo(Derby County)
Yellow Card
Jaydon Banel(Derby County)
Goal
Carlton Morris(Derby County)
Substitution
Cruz Allen(Derby County)
Substitution
Lars-Joergen Salvesen(Derby County)
Substitution
Max Johnston(Derby County)
Carlton Morris — Goal
89'·Flash
Jaydon Banel — Goal
54'·Flash