| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Cameron Pring(Bristol City)
Yellow Card
Thomas Cannon(Sheffield United)
Goal
Mark Sykes(Bristol City)
2nd half
Substitution
Gustavo Hamer(Sheffield United)
Substitution
Andre Brooks(Sheffield United)
Yellow Card
Andre Brooks(Sheffield United)
Yellow Card
Patrick Bamford(Sheffield United)
Substitution
Delano Burgzorg(Bristol City)
Substitution
Ollie Arblaster(Sheffield United)
Substitution
George Earthy(Bristol City)
Substitution
Ki-Jana Hoever(Sheffield United)
Substitution
Sam Bell(Bristol City)
Substitution
Callum O'Hare(Sheffield United)
Substitution
Tomi Horvat(Bristol City)
Mark Sykes — Goal
23'·Flash