| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Sean McLoughlin(Blackburn Rovers)
Yellow Card
Harry Pickering(Blackburn Rovers)
Yellow Card
Scott Wharton(Blackburn Rovers)
2nd half
Substitution
Mathias Joergensen(Blackburn Rovers)
Substitution
Yuri Ribeiro(Blackburn Rovers)
Yellow Card
Ousmane Diakite(West Bromwich Albion)
Substitution
Daryl Dike(West Bromwich Albion)
Substitution
Oladapo Afolayan(Blackburn Rovers)
Yellow Card
Daryl Dike(West Bromwich Albion)