| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Adam Forshaw(Blackburn Rovers)
2nd half
Substitution
Demarai Gray(Birmingham City)
Substitution
Kanya Fujimoto(Birmingham City)
Goal
Todd Cantwell(Blackburn Rovers)
Substitution
Kristi Montgomery(Blackburn Rovers)
Substitution
August Priske(Birmingham City)
Substitution
Carlos Vicente(Birmingham City)
Substitution
Yuri Ribeiro(Blackburn Rovers)
Substitution
Mathias Joergensen(Blackburn Rovers)
Substitution
Bright Osayi-Samuel(Birmingham City)
Substitution
Sidnei Tavares(Blackburn Rovers)
Todd Cantwell — Goal
69'·Flash