| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Ibrahim Osman(Birmingham City)
Goal
Rhian Brewster(Derby County)
2nd half
Yellow Card
Jonathan Panzo(Birmingham City)
Substitution
Carlos Vicente(Birmingham City)
Substitution
Tommy Doyle(Birmingham City)
Substitution
Jhon Solis(Birmingham City)
Substitution
Jaydon Banel(Derby County)
Yellow Card
Patrick Agyemang(Derby County)
Substitution
August Priske(Birmingham City)
Substitution
Oscar Fraulo(Derby County)
Substitution
David Ozoh(Derby County)
Substitution
Carlton Morris(Derby County)
Substitution
Kyogo Furuhashi(Birmingham City)
Yellow Card
Jack Robinson(Birmingham City)
Yellow Card
Jhon Solis(Birmingham City)
Rhian Brewster — Goal
42'·Flash