| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Pelle Mattsson(Norwich City)
Yellow Card
Greg Docherty(Charlton Athletic)
2nd half
Substitution
Miles Leaburn(Charlton Athletic)
Yellow Card
Kellen Fisher(Norwich City)
Substitution
Jacob Wright(Norwich City)
Substitution
Errol Mundle-Smith(Norwich City)
Yellow Card
Pelle Mattsson(Norwich City)
Substitution
Jayden Fevrier(Charlton Athletic)
Yellow Card
Miles Leaburn(Charlton Athletic)
Substitution
Sam Field(Norwich City)
Substitution
Forson Amankwah(Norwich City)
Substitution
Charlie Kelman(Charlton Athletic)
Substitution
Joe Rankin-Costello(Charlton Athletic)
Pelle Mattsson — Goal
5'·Flash