| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
George Campbell(West Bromwich Albion)
Yellow Card
Tomi Horvat(Bristol City)
2nd half
Substitution
Cameron Pring(Bristol City)
Substitution
Sinclair Armstrong(Bristol City)
Substitution
Max Bird(Bristol City)
Substitution
Daryl Dike(West Bromwich Albion)
Substitution
George Earthy(Bristol City)
Substitution
Delano Burgzorg(Bristol City)
Substitution
Jamaldeen Jimoh-Aloba(West Bromwich Albion)
Yellow Card
Callum Styles(West Bromwich Albion)
Substitution
Charlie Taylor(West Bromwich Albion)
George Campbell — Goal
26'·Flash