| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Anis Ben Slimane(Norwich City)
Goal
Ali Ahmed(Norwich City)
Goal
Kenny McLean(Norwich City)
2nd half
Substitution
Kellen Fisher(Norwich City)
Substitution
Errol Mundle-Smith(Norwich City)
Substitution
Edmond-Paris Maghoma(Norwich City)
Substitution
Sam Field(Norwich City)
Substitution
Brad Potts(Preston North End)
Substitution
Alfie Devine(Preston North End)
Substitution
Pol Valentin(Preston North End)
Substitution
Robert Brady(Preston North End)
Substitution
Michael Smith(Preston North End)
Yellow Card
Brad Potts(Preston North End)
Substitution
Forson Amankwah(Norwich City)
Kenny McLean — Goal
39'·Flash
Ali Ahmed — Goal
18'·Flash