| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Tatsuhiro Sakamoto(Coventry City)
Goal
Brandon Thomas-Asante(Coventry City)
2nd half
Substitution
Jordan Thompson(Preston North End)
Substitution
Lewis Dobbin(Preston North End)
Goal
Matt Grimes(Coventry City)
Substitution
Romain Esse(Coventry City)
Substitution
Victor Torp(Coventry City)
Substitution
Kaine Kesler-Hayden(Coventry City)
Substitution
Brad Potts(Preston North End)
Substitution
Andrew Moran(Preston North End)
Substitution
Josh Eccles(Coventry City)
Substitution
Andrija Vukcevic(Preston North End)
Substitution
Jahnoah Markelo(Coventry City)
Matt Grimes — Goal
50'·Flash
Brandon Thomas-Asante — Goal
34'·Flash
Tatsuhiro Sakamoto — Goal
17'·Flash