| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
1st half
Yellow Card
David Bates(Standard Liege)
2nd half
Substitution
Timothe Nkada(Standard Liege)
Substitution
Adnane Abid(Standard Liege)
Substitution
Marley Ake(Zulte Waregem)
Yellow Card
Adnane Abid(Standard Liege)
Substitution
Casper Nielsen(Standard Liege)
Substitution
Stavros Gavriel(Zulte Waregem)
Substitution
Bernard Nguene(Standard Liege)
Goal
Henry Lawrence(Standard Liege)
Substitution
Malick Mbaye(Zulte Waregem)
Substitution
Jelle Vossen(Zulte Waregem)
Henry Lawrence — Goal
87'·Flash