| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
1st half
Goal
Anthony Descotte(FC Volendam)
Yellow Card
Yannick Leliendal(FC Volendam)
Goal
Danny Bakker(Telstar)
2nd half
Yellow Card
Nick Verschuren(FC Volendam)
Yellow Card
Tyrese Noslin(Telstar)
Substitution
Henk Veerman(FC Volendam)
Substitution
Gerald Alders(Telstar)
Substitution
Jochem Ritmeester van de Kamp(Telstar)
Substitution
Soufiane Hetli(Telstar)
Substitution
Robert Muehren(FC Volendam)
Substitution
Brandley Kuwas(FC Volendam)
Substitution
Aurelio Oehlers(FC Volendam)
Substitution
Dave Kwakman(FC Volendam)
Substitution
Jelani Seedorf(Telstar)
Goal
Ronald Koeman(Telstar)
Yellow Card
Ronald Koeman(Telstar)
Ronald Koeman — Goal
89'·Flash
Danny Bakker — Goal
44'·Flash
Anthony Descotte — Goal
2'·Flash