| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
1st half
Goal
Ruud Nijstad(FC Twente)
Yellow Card
Gibson Yah(FC Volendam)
Goal
Kristian Hlynsson(FC Twente)
2nd half
Substitution
Aurelio Oehlers(FC Volendam)
Substitution
Robert Muehren(FC Volendam)
Substitution
Mathias Kjoeloe(FC Twente)
Substitution
Marko Pjaca(FC Twente)
Substitution
Nordin Bukala(FC Volendam)
Substitution
Henk Veerman(FC Volendam)
Goal
Nordin Bukala(FC Volendam)
Substitution
Max Bruns(FC Twente)
Substitution
Taylor Booth(FC Twente)
Substitution
Benjamin Pauwels(FC Volendam)
Yellow Card
Taylor Booth(FC Twente)
Substitution
Robin Propper(FC Twente)
Nordin Bukala — Goal
74'·Flash
Kristian Hlynsson — Goal
34'·Flash
Ruud Nijstad — Goal
2'·Flash