| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
2nd half
Yellow Card
Gibson Yah(FC Volendam)
Substitution
Alex Plat(FC Volendam)
Substitution
Benjamin Pauwels(FC Volendam)
Yellow Card
Nick Verschuren(FC Volendam)
Substitution
Juninho Bacuna(FC Volendam)
Substitution
Robert Muehren(FC Volendam)
Substitution
Aymen Sliti(Feyenoord)
Substitution
Jivayno Zinhagel(Feyenoord)
Substitution
Henk Veerman(FC Volendam)
Yellow Card
Mawouna Amevor(FC Volendam)
Substitution
Casper Tengstedt(Feyenoord)