| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
James Hill(AFC Bournemouth)
Goal
Morgan Gibbs-White(Nottingham Forest)
2nd half
Goal
Marcus Tavernier(AFC Bournemouth)
Substitution
Ben Gannon-Doak(AFC Bournemouth)
Substitution
Taiwo Awoniyi(Nottingham Forest)
Substitution
Luca Netz(Nottingham Forest)
Substitution
Ryan Yates(Nottingham Forest)
Substitution
Nicolas Dominguez(Nottingham Forest)
Yellow Card
Taiwo Awoniyi(Nottingham Forest)
Substitution
Enes Unal(AFC Bournemouth)
Substitution
Justin Kluivert(AFC Bournemouth)
Substitution
Amine Adli(AFC Bournemouth)
Substitution
James McAtee(Nottingham Forest)
Substitution
Lewis Cook(AFC Bournemouth)
Marcus Tavernier — Goal
54'·Flash
Morgan Gibbs-White — Goal
34'·Flash