| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Mateus Mane(Wolverhampton Wanderers)
Goal
Antonee Robinson(Fulham)
2nd half
Substitution
Kevin(Fulham)
Substitution
Raul Jimenez(Fulham)
Substitution
Joshua King(Fulham)
Substitution
Tolu Arokodare(Wolverhampton Wanderers)
Substitution
Harry Wilson(Fulham)
Substitution
Samuel Chukwueze(Fulham)
Substitution
Jean-Ricner Bellegarde(Wolverhampton Wanderers)
Substitution
Pedro Lima(Wolverhampton Wanderers)
Substitution
Hugo Bueno(Wolverhampton Wanderers)
Yellow Card
Andre(Wolverhampton Wanderers)
Antonee Robinson — Goal
48'·Flash
Mateus Mane — Goal
25'·Flash