| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
2nd half
Substitution
Sean Longstaff(Leeds United)
Substitution
Wilfried Gnonto(Leeds United)
Substitution
Lukas Nmecha(Leeds United)
Substitution
Georginio Rutter(Brighton & Hove Albion)
Substitution
Diego Gomez(Brighton & Hove Albion)
Substitution
Joel Piroe(Leeds United)
Substitution
Yasin Ayari(Brighton & Hove Albion)
Substitution
Charalampos Kostoulas(Brighton & Hove Albion)
Substitution
Sam Byram(Leeds United)
Substitution
Solly March(Brighton & Hove Albion)
Goal
Dominic Calvert-Lewin(Leeds United)
Yellow Card
Dominic Calvert-Lewin(Leeds United)
Dominic Calvert-Lewin — Goal
96'·Flash