| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
2nd half
Substitution
Ryan Yates(Nottingham Forest)
Yellow Card
Igor Jesus(Nottingham Forest)
Yellow Card
Ryan Yates(Nottingham Forest)
Substitution
Harvey Barnes(Newcastle United)
Substitution
Jacob Ramsey(Newcastle United)
Substitution
Omari Hutchinson(Nottingham Forest)
Substitution
Yoane Wissa(Newcastle United)
Substitution
Chris Wood(Nottingham Forest)
Goal
Harvey Barnes(Newcastle United)
Substitution
James McAtee(Nottingham Forest)
Substitution
Lorenzo Lucca(Nottingham Forest)
Goal
Elliot Anderson(Nottingham Forest)
Substitution
Kieran Trippier(Newcastle United)
Elliot Anderson — Goal
88'·Flash
Harvey Barnes — Goal
74'·Flash