| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Ryan Sessegnon(Fulham)
2nd half
Yellow Card
Timothy Castagne(Fulham)
Yellow Card
Pau Torres(Aston Villa)
Substitution
Rodrigo Muniz(Fulham)
Substitution
Ross Barkley(Aston Villa)
Substitution
Jadon Sancho(Aston Villa)
Substitution
Douglas Luiz(Aston Villa)
Substitution
Leon Bailey(Aston Villa)
Substitution
Joshua King(Fulham)
Substitution
Oscar Bobb(Fulham)
Substitution
Tammy Abraham(Aston Villa)
Substitution
Antonee Robinson(Fulham)
Yellow Card
Harry Wilson(Fulham)
Yellow Card
Douglas Luiz(Aston Villa)
Ryan Sessegnon — Goal
43'·Flash