| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Eberechi Eze(Arsenal)
Substitution
Viktor Gyoekeres(Arsenal)
2nd half
Substitution
Gabriel Martinelli(Arsenal)
Yellow Card
Daniel Burn(Newcastle United)
Substitution
Harvey Barnes(Newcastle United)
Substitution
Yoane Wissa(Newcastle United)
Yellow Card
Gabriel Martinelli(Arsenal)
Yellow Card
Nick Pope(Newcastle United)
Substitution
Nick Woltemade(Newcastle United)
Substitution
Myles Lewis-Skelly(Arsenal)
Substitution
Bukayo Saka(Arsenal)
Yellow Card
Declan Rice(Arsenal)
Substitution
Anthony Elanga(Newcastle United)
Eberechi Eze — Goal
9'·Flash