| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Matty Cash(Aston Villa)
Goal
Murillo(Aston Villa)
Goal
Neco Williams(Nottingham Forest)
Yellow Card
Omari Hutchinson(Nottingham Forest)
2nd half
Yellow Card
Murillo(Nottingham Forest)
Substitution
Chris Wood(Nottingham Forest)
Yellow Card
John McGinn(Aston Villa)
Substitution
Douglas Luiz(Aston Villa)
Substitution
Emiliano Buendia(Aston Villa)
Substitution
Ian Maatsen(Aston Villa)
Substitution
Nicolas Dominguez(Nottingham Forest)
Substitution
Tammy Abraham(Aston Villa)
Substitution
Ryan Yates(Nottingham Forest)
Substitution
Dan Ndoye(Nottingham Forest)
Substitution
Andres Garcia(Aston Villa)
Neco Williams — Goal
38'·Flash
Murillo — Goal
23'·Flash