| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +17 | 60 | |
| 2 | 34 | +12 | 56 | |
| 3 | 34 | +15 | 56 | |
| 4 | 34 | +11 | 55 | |
| 5 | 34 | +6 | 50 | |
| 6 | 34 | +5 | 49 | |
| 7 | 34 | +7 | 48 | |
| 8 | 34 | -4 | 46 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +17 | 60 | |
| 2 | 34 | +12 | 56 | |
| 3 | 34 | +15 | 56 | |
| 4 | 34 | +11 | 55 | |
| 5 | 34 | +6 | 50 | |
| 6 | 34 | +5 | 49 | |
| 7 | 34 | +7 | 48 | |
| 8 | 34 | -4 | 46 |
1st half
Substitution
Adam Radwanski(Zaglebie Lubin)
2nd half
Substitution
Tomasz Makowski(Zaglebie Lubin)
Substitution
Levente Szabo(Zaglebie Lubin)
Yellow Card
Attila Szalai(Pogon Szczecin)
Substitution
Kamil Grosicki(Pogon Szczecin)
Substitution
Hussein Ali(Pogon Szczecin)
Yellow Card
Levente Szabo(Zaglebie Lubin)
Substitution
Jakub Sypek(Zaglebie Lubin)
Goal
Hussein Ali(Pogon Szczecin)
Substitution
Leo Borges(Pogon Szczecin)
Yellow Card
Hussein Ali(Pogon Szczecin)
Substitution
Benjamin Mendy(Pogon Szczecin)
Substitution
Danijel Loncar(Pogon Szczecin)
Yellow Card
Valentin Cojocaru(Pogon Szczecin)
Hussein Ali — Goal
79'·Flash