| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +17 | 60 | |
| 2 | 34 | +12 | 56 | |
| 3 | 34 | +15 | 56 | |
| 4 | 34 | +11 | 55 | |
| 5 | 34 | +6 | 50 | |
| 6 | 34 | +5 | 49 | |
| 7 | 34 | +7 | 48 | |
| 8 | 34 | -4 | 46 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +17 | 60 | |
| 2 | 34 | +12 | 56 | |
| 3 | 34 | +15 | 56 | |
| 4 | 34 | +11 | 55 | |
| 5 | 34 | +6 | 50 | |
| 6 | 34 | +5 | 49 | |
| 7 | 34 | +7 | 48 | |
| 8 | 34 | -4 | 46 |
1st half
Goal
Fredrik Ulvestad(Pogon Szczecin)
Yellow Card
Hugo Vallejo(Piast Gliwice)
Goal
Paul Mukairu(Pogon Szczecin)
2nd half
Substitution
Oskar Lesniak(Piast Gliwice)
Substitution
Quentin Boisgard(Piast Gliwice)
Substitution
Leandro Sanca(Piast Gliwice)
Yellow Card
Jan Bieganski(Pogon Szczecin)
Substitution
Kamil Grosicki(Pogon Szczecin)
Substitution
Michal Chrapek(Piast Gliwice)
Substitution
Andreas Katsantonis(Piast Gliwice)
Substitution
Kacper Smolinski(Pogon Szczecin)
Substitution
Jacek Czaplinski(Pogon Szczecin)
Substitution
Mor Ndiaye(Pogon Szczecin)
Paul Mukairu — Goal
47'·Flash
Fredrik Ulvestad — Goal
22'·Flash