| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
1st half
Yellow Card
Amorim(Genoa)
2nd half
Substitution
Caleb Ekuban(Genoa)
Substitution
Giacomo Raspadori(Atalanta)
Substitution
Isak Hien(Atalanta)
Yellow Card
Ederson(Atalanta)
Substitution
Junior Messias(Genoa)
Substitution
Ruslan Malinovsky(Genoa)
Substitution
Lazar Samardzic(Atalanta)
Substitution
Mario Pasalic(Atalanta)
Yellow Card
Nikola Krstovic(Atalanta)
Substitution
Yunus Musah(Atalanta)
Substitution
Aaron Martin Caricol(Genoa)
Substitution
Patrizio Masini(Genoa)