| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Terry Devlin(Portsmouth)
2nd half
Substitution
Adrian Segecic(Portsmouth)
Goal
Jimmy Dunne(Queens Park Rangers)
Yellow Card
Adrian Segecic(Portsmouth)
Substitution
Marlon Pack(Portsmouth)
Substitution
Paul Smyth(Queens Park Rangers)
Substitution
Isaac Hayden(Queens Park Rangers)
Substitution
Kwame Poku(Queens Park Rangers)
Substitution
Michael Frey(Queens Park Rangers)
Substitution
Min-Hyeok Yang(Portsmouth)
Yellow Card
Isaac Hayden(Queens Park Rangers)
Yellow Card
Rhys Norrington-Davies(Queens Park Rangers)
Substitution
Sam Field(Queens Park Rangers)
Jimmy Dunne — Goal
61'·Flash
Terry Devlin — Goal
45'·Flash