| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +53 | 89 | |
| 2 | 38 | +27 | 78 | |
| 3 | 38 | +17 | 68 | |
| 4 | 38 | +16 | 63 | |
| 5 | 38 | +15 | 58 | |
| 6 | 38 | +12 | 58 | |
| 7 | 38 | +2 | 56 | |
| 8 | 38 | +5 | 55 |
1st half
Goal
Jim Koller(Jong PSV)
Goal
Reuven Niemeijer(De Graafschap)
2nd half
Substitution
Ibrahim El Kadiri(De Graafschap)
Substitution
Jevon Simons(De Graafschap)
Substitution
Manuel Bahaty(Jong PSV)
Substitution
Kaya Symon(De Graafschap)
Substitution
Kyano Kwint(De Graafschap)
Substitution
Madi Monamay Nsosemo(Jong PSV)
Substitution
Benjamin Khaderi(Jong PSV)
Yellow Card
Kyano Kwint(De Graafschap)
Goal
Kyano Kwint(De Graafschap)
Substitution
Boet Mulders(Jong PSV)
Substitution
Austyn Jones(Jong PSV)
Kyano Kwint — Goal
80'·Flash
Reuven Niemeijer — Goal
40'·Flash
Jim Koller — Goal
6'·Flash