| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +22 | 24 | |
| 2 | 8 | +2 | 14 | |
| 3 | 8 | -1 | 13 | |
| 4 | 8 | -10 | 5 | |
| 5 | 8 | -13 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +22 | 24 | |
| 2 | 8 | +2 | 14 | |
| 3 | 8 | -1 | 13 | |
| 4 | 8 | -10 | 5 | |
| 5 | 8 | -13 | 1 |
2nd half
Goal
Harry Kane(England)
Substitution
Eberechi Eze(England)
Substitution
Trent Alexander-Arnold(England)
Substitution
Marc Garcia(Andorra)
Substitution
Guillaume Lopez(Andorra)
Substitution
Marc Vales(Andorra)
Substitution
Jesus Rubio(Andorra)
Substitution
Declan Rice(England)
Substitution
Anthony Gordon(England)
Substitution
Eric Izquierdo(Andorra)
Substitution
Morgan Gibbs-White(England)
Harry Kane — Goal
50'·Flash