| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -3 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -3 | 1 |
1st half
Goal
Joseph Joe(Papua New Guinea)
Goal
Thomas Dunn(Fiji)
Goal
Ati Kepo(Papua New Guinea)
2nd half
Goal
Roy Krishna(Fiji)
Goal
Raymond Gunemba(Papua New Guinea)
Goal
Merrill Nand(Fiji)
Merrill Nand — Goal
95'·Flash
Raymond Gunemba — Goal
94'·Flash
Roy Krishna — Goal
54'·Flash
Ati Kepo — Goal
45'·Flash
Thomas Dunn — Goal
42'·Flash
Joseph Joe — Goal
2'·Flash