| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Goal
Farrend Rawson(Accrington Stanley)
Substitution
Charlie Brown(Accrington Stanley)
Substitution
Seamus Conneely(Accrington Stanley)
2nd half
Substitution
Sullay Kaikai(Cambridge United)
Substitution
Korey Smith(Cambridge United)
Substitution
Louis Appere(Cambridge United)
Substitution
Shayne Lavery(Cambridge United)
Yellow Card
Conor Grant(Accrington Stanley)
Goal
Louis Appere(Cambridge United)
Yellow Card
Freddie Sass(Accrington Stanley)
Substitution
Anjola Popoola(Accrington Stanley)
Louis Appere — Goal
81'·Flash
Farrend Rawson — Goal
25'·Flash