| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Harry Taylor(Southend United)
Yellow Card
Cav Miley(Southend United)
Yellow Card
Jacob Pinnington(Braintree Town)
Red Card
Ben Goodliffe(Southend United)
2nd half
Substitution
Gus Scott-Morriss(Southend United)
Yellow Card
Harry Boyes(Southend United)
Substitution
James Morton(Southend United)
Substitution
John Akinde(Braintree Town)
Yellow Card
Calum Logan(Braintree Town)
Goal
Gus Scott-Morriss(Southend United)
Substitution
Aramide Oteh(Braintree Town)
Substitution
Tom Hopper(Southend United)
Substitution
Jack Bridge(Southend United)
Substitution
Jay Emmanuel-Thomas(Braintree Town)
Yellow Card
Gus Scott-Morriss(Southend United)
Substitution
Joe Gubbins(Southend United)
Gus Scott-Morriss — Goal
75'·Flash