| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 2 | 10 | +8 | 16 | |
| 3 | 10 | 0 | 15 | |
| 4 | 10 | -5 | 11 | |
| 5 | 10 | -3 | 10 | |
| 6 | 10 | -13 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 2 | 10 | +8 | 16 | |
| 3 | 10 | 0 | 15 | |
| 4 | 10 | -5 | 11 | |
| 5 | 10 | -3 | 10 | |
| 6 | 10 | -13 | 5 |
1st half
Goal
Zaid Qunbar(Palestine)
Goal
Heung-Min Son(South Korea)
2nd half
Yellow Card
Michel Termanini(Palestine)
Yellow Card
Ameed Mhagna(Palestine)
Substitution
Mohammed Rashid(Palestine)
Substitution
Min-Kyu Joo(South Korea)
Substitution
Hyun-Gyu Oh(South Korea)
Substitution
Jun-Ho Bae(South Korea)
Yellow Card
Camilo Saldana(Palestine)
Yellow Card
Oday Kharoub(Palestine)
Substitution
Moon-Hwan Kim(South Korea)
Substitution
Hassan Alaa Aladdin(Palestine)
Heung-Min Son — Goal
16'·Flash
Zaid Qunbar — Goal
12'·Flash