| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 2 | 10 | +8 | 16 | |
| 3 | 10 | 0 | 15 | |
| 4 | 10 | -5 | 11 | |
| 5 | 10 | -3 | 10 | |
| 6 | 10 | -13 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +13 | 22 | |
| 2 | 10 | +8 | 16 | |
| 3 | 10 | 0 | 15 | |
| 4 | 10 | -5 | 11 | |
| 5 | 10 | -3 | 10 | |
| 6 | 10 | -13 | 5 |
1st half
Yellow Card
Abdullah Fawaz(Oman)
2nd half
Substitution
Mohammed Rashid(Palestine)
Substitution
Wajdi Nabhan(Palestine)
Substitution
Zahir Al Aghbari(Oman)
Substitution
Arshad Al Alawi(Oman)
Substitution
Zaid Qunbar(Palestine)
Substitution
Issam Al Sabhi(Oman)
Goal
Muhsen Al-Ghassani(Oman)
Substitution
Moustafa Zeidan(Palestine)
Substitution
Thani Al-Rushadi(Oman)
Muhsen Al-Ghassani — Goal
83'·Flash